This guide serves as a basis for you to design your eating plan for adequate amounts established by the nutrition area.
All foods marked in bold italics and raw proteins should be avoided during the first weeks after surgery and added according to personal tolerances.
Vegetables group
Vegetable 25 CAL / portion |
Portion |
---|---|
Cooked chard | 1/2 cup |
Acelga cruda | 1 cup |
Alcachofa | 1/2 cup |
Alfalfa cruda | 2 cups |
Apio crudo | 2 cups |
Berenjena | 1 cup |
Berro | 1/2 cup |
Betabel rayado | 1/2 cup |
Brócoli crudo | 1 cup |
Calabacita | 1 cup |
Cebolla, NO CRUDA | 1/2 cup |
Cebolla de cambray | 3 pcs. |
Champiñón | 3/4 cup |
Chayote cocido | 1/3 cup |
Chicharo | 2 TBSP. |
Chile ancho | 1 pc. |
Chile cuaresmeño | 2 pcs. |
Chile jalapeño | 5 TBSP. |
Chile largo | 2 pcs. |
Chile pasilla | 1 pc. |
Chile poblano | 1 pc. |
Col cruda | 2 cups |
Coliflor | 1/2 cup |
Ejotes | 1 cup |
Elotitos de cambray | 8 pcs. |
Espárragos | 1 cup |
Espinaca cocida | 1/2 cup |
Espinaca cruda | 1 cup |
Flor de calabaza | 2 cups |
Germen de alfalfa cruda | 3 cups |
Granos de elote crudos | 2 TBSP. |
Haba verde | 4 pcs. |
Huitlacoche | 1/3 cup |
Hongos | 1 cup |
Hongos portobello crudo | 1 pc. |
Jitomate crudo | 1 pc. |
Jugo de tomate | 1/2 cup |
Jugo de verduras | 1/2 cup |
Jugo de zanahoria | 1/4 cup |
Lechuga cruda | 2 cups |
Nopal cocido | 1 cup |
Nopal crudo | 2 cups |
Palmito enlatado | 1 pc. |
Pepinillos crudos | 1/3 cup |
Pepinillos dulces | 1 TBSP. |
Pepino | 1 cup |
Perejil picado | 1 cup |
Pimiento | 2 pcs. |
Puré de tomate | 1/4 cup |
Rábano | 8 pcs. |
Romeritos | 1 cup |
Salsa mexicana | 1/4 cup |
Setas | 1 cup |
Tomate | 1 cup |
Zanahoria | 1/2 cup |
Fruit group
Fruta 60 CAL / portion |
Portion |
---|---|
Agua de coco | 1 1/2 cups |
Albaricoque en almíbar | 1/4 cup |
Arándano fresco | 1 1/2 cups |
Arándano seco con azúcar | 1/2 cup |
Blueberries | 3/4 cup |
Capulín | 12 pcs. |
Carambola | 1 1/2 pcs. |
Cerezas | 20 pcs. |
Ciruela | 3 pcs. |
Ciruela pasa | 3 pcs. |
Chabacano fresco | 4 pcs. |
Chabacano seco | 5 halves |
Chicozapote | 1/2 pc. |
Dátil | 3 pcs. |
Durazno | 2 pcs. |
Frambuesa | 1 cup |
Fresa | 10 pcs. |
Granada china | 2 pcs. |
Granada roja | 1 pc. |
Guanábana | 1/2 pc. |
Guayaba sin semilla | 3 pcs. |
Higo fresco | 3 pcs. |
Jícama | 1/2 cup |
Kiwi | 1 pc. |
Lima | 2 pcs. |
Limón | 1 pc. |
Mamey | 1/3 cup |
Mandarina | 2 pcs. |
Mandarina reina | 1 pc. |
Mango | 1/2 pc. |
Manzana | 1 pc. |
Manzana en puré | 1/3 cup |
Maracuyá | 3 pcs. |
Melón chino | 1 cup |
Melón valenciano | 1 cup |
Moras | 3/4 cup |
Naranja | 1 cup |
Nectarina | 1/2 pc. |
Níspero | 1 1/2 cups |
Orejones de chabacano | 7 pcs. |
Orejones de durazno | 2 pcs. |
Orejones de manzana | 9 pcs. |
Orejones de pera | 1 pc. |
Papaya | 1 cup |
Pasas | 2 1/2 cdas. |
Pera | 1 pc. |
Piña | 1/2 cup |
Plátano dominicano | 3 pcs. |
Plátano macho | 1/3 pc. |
Plátano Tabasco | 1/2 pc. |
Rambután | 7 pcs. |
Sandía | 1 cup |
Tamarindo (pulpa) | 1/2 cup |
Tejocote | 2 pcs. |
Toronja | 1/2 pc. |
Tuna | 2 pcs. |
Uvas | 1/2 cup |
Zapote | 1/2 pc. |
Zarzamoras | 1 cup |
Jugos naturales | |
Ciruela | 1/4 cup |
Manzana | 1/3 cup |
Naranja | 1 cup |
Lima | 1/2 cup |
Piña | 1/3 cup |
Toronja | 1/2 cup |
Uva | 1/4 cup |
Legumes group
Leguminosa 120 CAL / portion |
Portion |
---|---|
Alubias | 1/2 cup |
Alverjón | 1/2 cup |
Frijoles | 1/2 cup |
Garbanzos | 1/2 cup |
Habas | 1/2 cup |
Harina de garbanzo | 3 TBSP. |
Harina de haba | 3 TBSP. |
Harina de lenteja | 3 TBSP. |
Hummus | 5 TBSP. |
Lentejas | 1/2 cup |
Miso | 60 g. |
Soya texturizada | 1/2 cup |
Cereals & tubers group
Cereal o tubérculo 70 CAL / portion |
Portion |
---|---|
Alegría natural | 5 tsp. |
Alegría tostada | 4 tsp. |
Amaranto tostado | 1/4 cup |
Arroz blanco e integral cocido | 1/4 cup |
Arroz inflado natural | 1/3 cup |
Avena de hojuelas | 1/3 cup |
Beagle integral | 1/3 pc. |
Baguette | 1/4 pc. |
Barquillo | 2 pcs. |
Barra de cereal comercial | 1/2 pc. |
Bolillo sin migajón | 1/2 pc. |
Bollo de hamburguesas | 1/3 pc. |
Camote | 1/3 cup |
Cebada | 20 g. |
Centeno | 5 tsp. |
Cereal multigrano | 1/2 cup |
Couscous | 1/3 cup |
Crepas (solo la masa, pequeñas) | 2 pcs. |
Crutones | 1/2 cup |
Elote | 1/2 pc. |
Elote blanco desgranado | 1/2 cup |
Espagueti cocido | 1/2 cup |
Fécula de maíz | 2 TBSP. |
Fideo | 1/2 cup |
Galletas habaneras | 4 pcs. |
Galletas Marías | 5 pcs. |
Galletas para sopa | 10 pcs. |
Galletas saladas | 4 pcs. |
Galletas salada integral | 4 pc. |
Granola baja en grasa | 1/4 cup |
Harina de arroz | 1 1/2 TBSP. |
Harina de trigo | 2 TBSP. |
Hojuelas de trigo | 1/2 cup |
Hojuelas de arroz | 1/2 cup |
Hojuelas de maíz | 1/2 cup |
Lasaña | 1/2 cup |
Macarrón cocido | 1/2 cup |
Maíz palomero | 2 TBSP. |
Maíz pozolero | 1/3 cup |
Media noche | 1/2 pc. |
Palitos de pan | 2 pcs. |
Palomitas sin grasa | 3 cups |
Pan árabe | 1/2 pc. |
Pan siete granos | 1 pc. |
Pan de caja blanco | 1 pc. |
Pan de caja integral | 1 pc. |
Pan tostado | 1 rebanada |
Papa (pequeña) | 1 pc. |
Papa de Cambray | 5 pcs. |
Pretzels | 3/4 cup |
Puré de papa (sin mantequilla) | 1/2 cup |
Salvado de trigo | 2 TBSP. |
Tallarines | 1/2 cup |
Tapioca | 3 TBSP. |
Telera | 1/2 cup |
Tortilla de maíz | 1 pc. |
Tortilla de nopal | 3 pcs. |
Yuca | 1/4 pc. |
Protein group
Proteína 60 CAL / portion |
Portion |
---|---|
PESCADOS Y MARISCOS | |
Abulón fresco | 30 g, |
Almeja fresca High cholesterol |
1/4 cup |
Atún en agua | 1/2 cup |
Atún fresco | 30 g, |
Bacalao | 1/4 cup |
Bagre crudo | 40 g, |
Calamar | 1/4 cup |
Camarón crudo High cholesterol |
6 pcs. |
Camarón seco | 1/4 cup |
Charales frescos | 1/4 cup |
Charales secos | 1/4 cup |
Guachinango | 30 g, |
Jaiba cocida High cholesterol |
2 pcs. |
Lisa cruda | 40 g, |
Mojara cruda | 30 g, |
Ostión cocido High cholesterol |
1 TBSP. |
Ostión en jugo High cholesterol |
1/4 cup |
Pulpo cocido | 1/4 cup |
Salmón ahumado | 30 g, |
Salmón fresco | 30 g, |
Trucha | 30 g, |
QUESOS | |
Cottage | 1/4 cup |
Oaxaca | 30 g, |
Fresco | 30 g, |
Panela | 30 g, |
Ricota | 30 g, |
Requesón | 30 g, |
RES | PUERCO | CORDERO | OTROS | |
Acociles (gusanos de maguey) | 1/2 cup |
Agujas de res cocida | 1/2 pc. |
Aguayón crudo | 40 g, |
Cabrito | 30 g, |
Chambarete de res | 1/4 cup |
Conejo | 30 g, |
Costilla de res cocida | 1 pc. |
Filete de res | 30 g, |
Lomo de cerdo | 30 g, |
Cuete | 30 g, |
Cuete ternera | 30 g, |
Escamoles | 1/4 cup |
Machaca | 1/3 cup |
Res molida | cerdo magro | 30 g, |
AVES | |
Guajolote | 30 g, |
Milanesa de pollo | 30 g, |
Muslo | pierna de pollo | 1 pc. |
Huevo | 1 pc. |
Claras de huevo | 2 pcs. |
Dairys group
Lacteo 25 CAL / portion |
Portion |
---|---|
DESCREMADOS - 100 CAL / portion | |
Leche deslactosada light | 1 cup |
Leche en polvo | 2 TBSP. |
Leche evaporada | 1/2 cup |
Yoghurt light | 1 cup |
SEMI-DESCREMADOS - 120 CAL / portion | |
Jocoque | 1 cup |
Yoghurt natural | 1 cup |
Fats group
Grasa 45 CAL / portion |
Portion |
---|---|
GRASAS SIN PROTEÍNA | |
Aceites (oliva, canola, girasol, soya...) | 1 TBSP. |
Aceite en aerosol (PAM) | 5 shots |
Aceituna chica | 15 pcs. |
Aceituna negra sin hueso | 5 pcs. |
Aceituna verde con hueso | 6 pcs. |
Aceituna verde sin hueso | 8 pcs. |
Aceitunas rellenas de anchoa | 5 pcs. |
Aceitunas rellenas de pimiento | 7 pcs. |
Aderezo tipo francés o ranchero | 1 TBSP. |
Aderezo tipo mil islas | 1 TBSP. |
Aguacate | 1/3 pc. |
Coco fresco | 12 g. |
Coco rallado | 1 1/2 TBSP. |
Crema High cholesterol |
1 TBSP. |
Manteca vegetal | 1 TBSP. |
Mantequilla High cholesterol |
1 TBSP. |
Margarina | 1 TBSP. |
Mayonesa High cholesterol |
1 TBSP. |
Media crema | 2 TBSP. |
Queso crema High cholesterol |
1 TBSP. |
Vinagreta | 2 TBSP. |
GRASAS CON PROTEÍNA | |
Ajonjolí tostado | 2 TBSP. |
Almendras | 6 pcs. |
Avellana picada | 1 TBSP. |
Cacahuate | 10 pcs. |
Chía | 7 TBSP. |
Nueces | 4 pcs. |
Pepitas | 2 TBSP. |
Piñón | 1 TBSP. |
Pistaches | 5 pcs. |
Semilla de calabaza | 1 1/2 TBSP. |
Semilla de calabaza menuda | 2 tsp. |
Semilla de chía | 5 tsp. |
Semilla de girasol | 4 tsp. |
Semilla de girasol tostada | 4 tsp. |